This is my pre-preseason Top 25 scheduled to appear on the CBSSportsline.com blog poll. This may change prior to the first week, but as of now, this is what I'm scheduled to go with.
Watch for the first week poll on Sportsline.com on Monday, August 24th around noon.
![]() | ||
Rank | Team | |
---|---|---|
1 | Florida | |
2 | Texas | |
3 | Oklahoma | |
4 | Southern Cal | |
5 | Alabama | |
6 | LSU | |
7 | Ohio State | |
8 | Oklahoma State | |
9 | Virginia Tech | |
10 | Mississippi | |
11 | Penn State | |
12 | Georgia Tech | |
13 | Boise State | |
14 | Oregon | |
15 | California | |
16 | Georgia | |
17 | North Carolina | |
18 | Nebraska | |
19 | Notre Dame | |
20 | TCU | |
21 | Florida State | |
22 | Brigham Young | |
23 | Oregon State | |
24 | Miami (Florida) | |
25 | Kansas |
Watch for the first week poll on Sportsline.com on Monday, August 24th around noon.