Getting my weekly poll in this week a bit early due to some potential scheduling conflicts later this week. Every year is crazy, but this is bordering nuts. Yes, I have some teams ranked higher than some, but even if you don't agree with some of the teams I have in the Top 10, you've got to admit that it's crazy that they're even ranked as high as they are in the AP and ESPN polls. Boise State, Cincinnati, Houston, TCU, and Iowa all undefeated after four weeks and in the top 10? At once? That, my friends, qualifies as insanity.
![]() | ||
Rank | Team | Delta |
---|---|---|
1 | Florida | |
2 | Texas | |
3 | Alabama | |
4 | Boise State | ![]() |
5 | LSU | ![]() |
6 | Cincinnati | ![]() |
7 | Houston | ![]() |
8 | TCU | ![]() |
9 | Iowa | |
10 | Virginia Tech | ![]() |
11 | Southern Cal | ![]() |
12 | Ohio State | ![]() |
13 | Penn State | ![]() |
14 | Michigan | ![]() |
15 | Kansas | ![]() |
16 | South Florida | |
17 | Missouri | ![]() |
18 | UCLA | ![]() |
19 | Miami (Florida) | ![]() |
20 | Oklahoma | ![]() |
21 | Nebraska | |
22 | Mississippi | ![]() |
23 | Oregon | |
24 | California | ![]() |
25 | Oklahoma State | |
Last week's ballot |
Dropped Out: Washington (#12), North Carolina (#18), Pittsburgh (#22), Florida State (#24).