/cdn.vox-cdn.com/uploads/chorus_image/image/17333737/20121201_kkt_sv7_466.0.jpg)
2013 Pitt Football Roster
Number | Name | Position | Year |
2 | K'Waun Williams | DB | SR |
3 | Nic Grigsby | LB | RS SO |
4 | Bam Bradley | LB | RS FR |
5 | Ejuan Price | LB | RS SO |
6 | Tra'Von Chapman | QB | FR |
7 | Tom Savage | QB | RS SR |
8 | Todd Thomas | LB | RS JR |
9 | Ray Vinopal | DB | RS JR |
10 | Jahmahl Pardner | DB | RS FR |
11 | Trey Anderson | QB | JR |
12 | Chris Blewitt | K | FR |
12 | Dontez Ford | WR | RS FR |
14 | Ronald Jones | WR | JR |
15 | Devin Street | WR | RS SR |
16 | Chad Voytik | QB | RS FR |
17 | Chris Wuestner | WR | RS FR |
18 | Titus Howard | DB | FR |
19 | Terrish Webb | WR | FR |
19 | Ethan Brown | DB | RS FR |
20 | Brandon Ifill | WR | RS JR |
21 | Brendon Felder | DB | RS JR |
22 | Devon Porchia | LB | RS FR |
23 | Tyler Boyd | WR | FR |
23 | Lafayette Pitts | DB | RS SO |
24 | Cullen Christian | DB | RS JR |
25 | Jason Hendricks | DB | RS SR |
26 | Jevonte Pitts | DB | RS FR |
27 | Trenton Coles | DB | RS FR |
28 | Anthony Gonzalez | LB | RS JR |
29 | Rachid Ibrahim | RB | FR |
30 | Mike Caprara | LB | RS FR |
31 | Jaymar Parrish | FB | FR |
32 | Malcolm Crockett | RB | RS SO |
34 | Isaac Bennett | RB | JR |
35 | EJ Banks | DB | RS SR |
36 | Brett Zuck | WR | RS JR |
37 | David Durham | DL | RS JR |
38 | Ryan Lewis | DB | RS FR |
39 | Pat Fisher | DB | RS JR |
40 | James Conner | RB | FR |
41 | Anthony Rippole | FB | RS FR |
43 | Mark Giubilato | FB | RS JR |
44 | Shane Gordon | LB | RS SR |
45 | Devon Edwards | TE | FR |
46 | Adam Lazenga | FB | RS JR |
47 | Matt Galambos | LB | FR |
48 | Drake Greer | P/K | RS JR |
48 | Zach Poker | LB | FR |
49 | Desmond Brown | RB | RS SR |
50 | Tyrone Ezell | DL | RS SR |
51 | Jacob Craig | LB | RS FR |
52 | Shakir Soto | DL | FR |
53 | Dorian Johnson | OL | FR |
54 | Tyrique Jarrett | DL | FR |
55 | Luke Maclean | DL | FR |
56 | Justin Moody | DL | FR |
57 | Artie Rowell | OL | RS SO |
58 | Kevin Barthelemy | LS | RS SR |
59 | Emanuel Rackard | LB | RS SR |
60 | Aaron Reese | OL | FR |
61 | Pat Quirin | LS | RS FR |
62 | John Guy | OL | RS FR |
63 | Alex Officer | OL | FR |
64 | Shane Johnson | OL | RS JR |
67 | David Murphy | LS | RS SO |
68 | TJ Clemmings | OL | RS JR |
69 | Adam Bisnowaty | OL | RS FR |
70 | Juantez Hollins | OL | RS SR |
71 | Gabe Roberts | OL | RS FR |
72 | Carson Baker | OL | FR |
74 | Matt Rotheram | OL | RS JR |
75 | Jaryd Jones-Smith | OL | FR |
76 | Ryan Schileper | OL | RS SR |
77 | Brad Lukasak | K | RS FR |
78 | Cory King | OL | RS SR |
80 | Zach Challingsworth | WR | FR |
81 | Tony Harper | TE | FR |
82 | Manasseh Garner | TE | RS JR |
83 | Scott Orndoff | TE | FR |
84 | Ed Tinker | WR | RS SR |
85 | Jester Weah | WR | FR |
86 | JP Holtz | TE | SO |
87 | Reggie Green | WR | FR |
88 | Kevin Weatherspoon | WR | RS JR |
90 | Ryan Winslow | P | FR |
90 |
Jack Lippert |
DL |
RS SR |
91 |
Darryl Render |
DL |
SO |
92 |
Matt Yoklic |
P |
RS SR |
93 |
Bryan Murphy |
DL |
RS JR |
94 |
Jeremiah Taleni |
DL |
FR |
95 |
Khaynin Mosley-Smith |
DL |
JR |
96 |
Devin Cook |
DL |
RS SO |
97 |
Aaron Donald |
DL |
SR |
98 |
LaQuentin Smith |
DL |
JR |
Roster courtesy of the Pittsburgh Panthers athletics department