clock menu more-arrow no yes mobile

Filed under:

SB Nation BlogPoll Top 25 Results

Jonathan Ernst - Getty Images

Earlier this week, I shared my ballot in SB Nation's Top 25 BlogPoll. The full results from across SB Nation are now out:

College Football Rankings 2011

Results for Week 5

# School Points/blog SD Delta
1 Alabama Crimson Tide (76) 24.81 0.68 --
2 Oregon Ducks (3) 23.24 1.84 --
3 Florida St. Seminoles (1) 22.01 2.82 --
4 LSU Tigers 20.62 2.84 --
5 Georgia Bulldogs (1) 20.55 2.22 --
6 Kansas St. Wildcats (2) 19.21 2.68 --
7 South Carolina Gamecocks 18.79 2.14 --
8 West Virginia Mountaineers 17.79 3.23 Arrow_up 2
9 Notre Dame Fighting Irish (1) 16.79 3.00 --
10 Texas Longhorns 15.71 2.79 Arrow_up 2
11 Florida Gators 15.55 3.28 --
12 Ohio St. Buckeyes 12.75 4.12 Arrow_up 2
13 Oregon St. Beavers (1) 10.72 4.68 Arrow_up 6
14 USC Trojans 9.99 5.30 Arrow_down -1
15 TCU Horned Frogs 9.89 4.45 --
16 Clemson Tigers 9.68 4.62 --
17 Oklahoma Sooners 8.13 4.77 --
18 Stanford Cardinal 7.55 4.29 Arrow_down -10
19 Louisville Cardinals 7.46 3.56 Arrow_down -1
20 Northwestern Wildcats 5.07 4.25 Arrow_up 2
21 Mississippi St. Bulldogs 4.74 3.76 --
22 Nebraska Cornhuskers 4.24 3.11 Arrow_up 2
23 Rutgers Scarlet Knights 3.01 2.93 --
24 UCLA Bruins 2.60 3.63 Arrow_up 4
25 Ohio Bobcats 2.11 3.47 --
Others Receiving Votes: Cincinnati Bearcats | Texas Tech Red Raiders | Washington Huskies | Louisiana Tech Bulldogs | Texas A&M Aggies | Michigan Wolverines | Boise St. Broncos | Baylor Bears | Arizona St. Sun Devils | Michigan St. Spartans | Miami Hurricanes | Oklahoma St. Cowboys | Iowa St. Cyclones | Virginia Tech Hokies | Western Kentucky Hilltoppers | Tennessee Volunteers | Middle Tenn. St. Blue Raiders | Utah State Aggies | Purdue Boilermakers | Troy Trojans | Washington St. Cougars | Ball St. Cardinals | Texas-San Antonio Roadrunners | Tulsa Golden Hurricane | Nevada Wolf Pack | Duke Blue Devils
Updated: Oct 2, 2012 9:01 AM EDT

Cincinnati got onto my ballot with their big win over Virginia Tech, but couldn't quite crack the top 25 as they came in 26th. Still, the fact that three Big East teams are right there show that the conference is having a pretty good year so far.

Be sure to join Cardiac Hill's Facebook page and follow us on Twitter @PittPantherBlog for our regular updates on Pitt athletics.