The 2012-13 preseason college basketball coaches' poll was released last week - you can check it out below, courtesy of ESPN.
Pitt didn't make the cut, but they did get a bit of recognition as some coaches felt they belonged. The Panthers picked up a total of nine points in the poll's 'Other Receiving Votes' category. That tied them for 34th among all D-1 teams.
I'm not surprised Pitt got a few votes. Personally, I'm taking a bit of a wait-and-see approach with this team. I definitely think they'll be better than last year and I also believe they can get into the rankings at some point. But this team is still featuring some new players in key areas and I want to see how they gel on the court before buying in.
| 1 | Indiana (21) | 0-0 | 761 |
| 2 | Louisville (5) | 0-0 | 738 |
| 3 | Kentucky (5) | 0-0 | 718 |
| 4 | Ohio State | 0-0 | 617 |
| 5 | Michigan | 0-0 | 605 |
| 6 | North Carolina State | 0-0 | 581 |
| 7 | Kansas | 0-0 | 563 |
| 8 | Duke | 0-0 | 516 |
| 9 | Syracuse | 0-0 | 502 |
| 10 | Florida | 0-0 | 422 |
| 11 | Arizona | 0-0 | 411 |
| 12 | North Carolina | 0-0 | 401 |
| 13 | UCLA | 0-0 | 396 |
| 14 | Michigan State | 0-0 | 391 |
| 15 | Creighton | 0-0 | 325 |
| 16 | Memphis | 0-0 | 307 |
| 17 | Missouri | 0-0 | 289 |
| 18 | Baylor | 0-0 | 266 |
| 19 | UNLV | 0-0 | 203 |
| 20 | San Diego State | 0-0 | 196 |
| 21 | Wisconsin | 0-0 | 191 |
| 22 | Gonzaga | 0-0 | 166 |
| 23 | Notre Dame | 0-0 | 122 |
| 24 | Florida State | 0-0 | 61 |
| 24 | Texas | 0-0 | 61 |
Be sure to join Cardiac Hill's Facebook page and follow us on Twitter @PittPantherBlog for our regular updates on Pitt athletics.
Loading comments...