Pittsburgh Panthers
Switch to: Panthers Basketball
Pittsburgh Panthers Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Kevin Adams | 23 | FB | - | 215 | 6-1 | freshman |
| Jon Baldwin | 82 | WR | - | 230 | 6-5 | junior |
| Pat Bostick | 19 | QB | - | 225 | 6-3 | junior |
| Chris Burns | 29 | RB | - | 200 | 5-11 | sophomore |
| Joe Capp | 37 | FB | - | 235 | 5-10 | senior |
| Brendan Carozzoni | 80 | TE | - | 220 | 6-4 | freshman |
| Drew Carswell | 88 | WR | - | 210 | 6-4 | freshman |
| Keith Coleman | 59 | OL | - | 305 | 6-5 | sophomore |
| Greg Cross | 14 | WR | - | 205 | 6-2 | senior |
| Mike Cruz | 85 | TE | - | 255 | 6-5 | sophomore |
| Brock DeCicco | 81 | TE | - | 240 | 6-5 | freshman |
| Jake Delmonico | 21 | WR | - | 185 | 5-10 | sophomore |
| Andrew Devlin | 47 | TE | - | 265 | 6-6 | junior |
| Fernando Diaz | 62 | OL | - | 280 | 6-2 | freshman |
| Arthur Doakes | 56 | OL | - | 325 | 6-6 | freshman |
| Jason Douglas | 9 | RB | - | 170 | 5-7 | freshman |
| John Fieger | 71 | OL | - | 285 | 6-6 | junior |
| Greg Gaskins | 60 | OL | - | 285 | 6-4 | junior |
| Jordan Gibbs | 68 | OL | - | 305 | 6-7 | junior |
| Anthony Gonzalez | 8 | QB | - | 215 | 6-3 | freshman |
| Hubie Graham | 83 | TE | - | 230 | 6-4 | junior |
| Ray Graham | 1 | RB | - | 195 | 5-9 | sophomore |
| Juantez Hollins | 70 | OL | - | 290 | 6-5 | freshman |
| Henry Hynoski | 27 | FB | - | 265 | 6-2 | junior |
| Chris Jacobson | 54 | OL | - | 290 | 6-3 | junior |
| Andrew Janocko | 4 | QB | - | 220 | 6-2 | junior |
| Shane Johnson | 64 | OL | - | 295 | 6-5 | freshman |
| Alex Karabin | 61 | OL | - | 290 | 6-1 | senior |
| Cory King | 78 | OL | - | 315 | 6-6 | freshman |
| Adam Lazenga | 49 | FB | - | 210 | 6-0 | freshman |
| Dion Lewis | 28 | RB | - | 195 | 5-8 | sophomore |
| Christopher Mike | 48 | FB | - | 240 | 6-1 | sophomore |
| Mark Myers | 11 | QB | - | 225 | 6-4 | freshman |
| Lucas Nix | 52 | OL | - | 305 | 6-6 | junior |
| T.J. Peeler | 43 | RB | - | 210 | 6-1 | freshman |
| Jason Pinkston | 77 | OL | - | 305 | 6-4 | senior |
| Matt Rotheram | 66 | OL | - | 300 | 6-6 | freshman |
| Brandon Sacco | 63 | OL | - | 255 | 6-3 | freshman |
| Cameron Saddler | 5 | WR | - | 170 | 5-7 | sophomore |
| Ryan Schlieper | 76 | OL | - | 300 | 6-5 | freshman |
| Dan Schneider | 86 | TE | - | 240 | 6-4 | freshman |
| Mike Shanahan | 87 | WR | - | 220 | 6-5 | sophomore |
| Aaron Smith | 3 | WR | - | 175 | 6-0 | junior |
| Devin Street | 15 | WR | - | 190 | 6-4 | freshman |
| Tino Sunseri | 12 | QB | - | 210 | 6-2 | sophomore |
| Todd Thomas | 4 | WR | - | 210 | 6-2 | senior |
| Ed Tinker | 84 | WR | - | 200 | 6-2 | freshman |
| Ryan Turnley | 75 | OL | - | 305 | 6-6 | sophomore |
| Justin Virbitsky | 92 | TE | - | 265 | 6-4 | sophomore |
| Kevin Weatherspoon | 6 | WR | - | 170 | 5-10 | freshman |
| Salath Williams | 17 | WR | - | 200 | 6-3 | freshman |
| Brett Zuck | 36 | WR | - | 180 | 6-1 | freshman |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Chas Alecxih | 98 | DL | - | 280 | 6-5 | junior |
| Derrick Burns | 37 | DB | - | 205 | 5-11 | freshman |
| Dan Cafaro | 16 | DB | - | 170 | 5-10 | senior |
| Myles Caragein | 94 | DL | - | 290 | 6-2 | junior |
| T.J. Clemmings | 90 | DL | - | 280 | 6-6 | freshman |
| Jeremiah Davis | 1 | DB | - | 175 | 5-10 | sophomore |
| Dom DeCicco | 31 | DB | - | 230 | 6-4 | senior |
| Aaron Donald | 57 | DL | - | 270 | 6-0 | freshman |
| Tyrone Ezell | 50 | DL | - | 285 | 6-4 | freshman |
| Carl Fleming | 48 | LB | - | 220 | 6-1 | freshman |
| Ricky Gary | 26 | DB | - | 175 | 5-9 | senior |
| Todd Gilcrist | 27 | DB | - | 185 | 5-11 | junior |
| Mark Giubilato | 43 | LB | - | 225 | 6-2 | freshman |
| Shane Gordon | 58 | LB | - | 230 | 6-1 | freshman |
| Kolby Gray | 16 | DB | - | 195 | 6-2 | freshman |
| Max Gruder | 55 | LB | - | 230 | 6-2 | junior |
| Shayne Hale | 46 | LB | - | 250 | 6-4 | sophomore |
| Justin Hargrove | 96 | DL | - | 270 | 6-4 | junior |
| Jason Hendricks | 25 | DB | - | 180 | 6-0 | freshman |
| Jarred Holley | 18 | DB | - | 180 | 5-10 | sophomore |
| Buddy Jackson | 21 | DB | - | 180 | 6-1 | junior |
| Brandon Lindsey | 35 | LB | - | 250 | 6-2 | junior |
| Jack Lippert | 72 | DL | - | 275 | 6-4 | freshman |
| Joseph Lopez | 17 | DB | - | 170 | 5-9 | freshman |
| Dan Mason | 40 | LB | - | 235 | 6-0 | sophomore |
| Bryan Murphy | 93 | DL | - | 245 | 6-3 | freshman |
| Nate Nix | 44 | LB | - | 240 | 6-4 | senior |
| Bernardo Nunez | 51 | DL | - | 240 | 6-2 | freshman |
| Phil Peckich | 29 | DB | - | 180 | 5-10 | freshman |
| Marco Pecora | 23 | DB | - | 205 | 5-11 | sophomore |
| Emanuel Rackard | 20 | LB | - | 210 | 6-0 | freshman |
| Antwuan Reed | 22 | DB | - | 185 | 5-10 | junior |
| Tristan Roberts | 32 | LB | - | 235 | 6-1 | junior |
| Greg Romeus | 91 | DL | - | 270 | 6-6 | senior |
| Jabaal Sheard | 97 | DL | - | 260 | 6-4 | senior |
| Andrew Taglianetti | 41 | DB | - | 190 | 5-11 | sophomore |
| Tyler Tkach | 45 | DL | - | 275 | 6-3 | senior |
| Joe Trebitz | 53 | LB | - | 220 | 6-3 | sophomore |
| Manny Williams | 36 | LB | - | 225 | 6-1 | sophomore |
| K'Waun Williams | 24 | DB | - | 175 | 5-10 | freshman |
| Eric Williams | 49 | LB | - | 215 | 6-3 | freshman |
| Greg Williams | 38 | LB | - | 240 | 6-3 | junior |
| Aundre Wright | 10 | DB | - | 180 | 5-11 | JRO |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Kevin Barthelemy | 58 | LS | - | 255 | 6-3 | freshman |
| Pat Costello | 9 | P | - | 185 | 5-11 | sophomore |
| Drake Greer | 10 | P | - | 200 | 6-4 | freshman |
| Kevin Harper | 39 | K | - | 180 | 5-10 | sophomore |
| Aaron Hassett | 26 | P | - | 190 | 5-11 | sophomore |
| Dan Hutchins | 30 | P | - | 190 | 5-11 | senior |
| Garrett Tonio | 24 | K | - | 185 | 5-10 | junior |
| Matt Yoklic | 92 | P | - | 210 | 6-2 | freshman |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Pittsburgh Panthers.
- Start posting about the Panthers
- Follow @PittPantherBlog
- Subscribe to Cardiac Hill Stories
Latest NCAAF Headlines From SB Nation
USA Today Coaches Preseason Top 25 Poll Released Today
about 1 hour ago - 2 comments
Boston College Hockey Lands A Pair Of Recruits In The Gaudreau Brothers
about 4 hours ago - 1 comments
Malcolm Williams Has Left Texas To Focus On Family And Academics, Says Mack Brown
about 2 hours ago - 0 comments
Nine-Game Big Ten Schedule Starts in 2017, and What It Means to Michigan State
about 3 hours ago - 4 comments
Longhorns Lose Even More Depth At Receiver!
about 3 hours ago - 7 comments
Recent Posts
- College Football Rankings (Preseason): Pitt And Big East Left In Cold
- 2011 College Basketball Preseason Rankings: Yahoo Sports Tabs Pitt 14th
- Big East Expansion: Examining The FCS To FBS Move For Villanova
- Pitt Football Recruiting: Tom Ricketts Becomes A Panther
- Summer Study: The Nameless Special Teams
- Who the Heck is Pitt Playing: Notre Dame Edition
- 2011 Big East Media Day Recap: Horned Frogs, Expansionism, Prognostications, And Leprechauns (Without The Leprechauns Part)
- A Response to Black Heart Gold Pants
- Pitt Basketball Recruiting: Jaylen Bond Changes Gears, Heads To Texas Longhorns
- 2011 College Football Predictions: Sporting News Predicts 9-3 Record For Panthers





