Pittsburgh Panthers
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Ashton Gibbs | 25 | 31.9 | 5.3 | 11.9 | 44.4 | 3.2 | 7.0 | 46.6 | 2.6 | 2.9 | 89.0 | 0.4 | 1.9 | 2.4 | 2.9 | 1.7 | 0.4 | 0.0 | 1.4 | 16.4 |
| Brad Wanamaker | 28 | 29.8 | 4.1 | 8.9 | 46.6 | 0.5 | 1.5 | 36.6 | 3.5 | 4.7 | 74.2 | 1.3 | 3.7 | 5.0 | 5.0 | 2.2 | 1.6 | 0.3 | 2.0 | 12.3 |
| Gilbert Brown | 28 | 27.2 | 3.5 | 8.0 | 44.0 | 1.3 | 3.1 | 39.8 | 2.5 | 3.1 | 78.4 | 1.5 | 2.9 | 4.4 | 2.9 | 1.8 | 0.5 | 0.3 | 1.9 | 10.8 |
| Nasir Robinson | 25 | 23.6 | 3.5 | 6.6 | 53.7 | 0.0 | 0.1 | 0.0 | 1.8 | 3.5 | 51.7 | 2.0 | 3.2 | 5.2 | 1.3 | 1.5 | 0.5 | 0.1 | 2.5 | 8.8 |
| Gary McGhee | 28 | 22.5 | 2.9 | 5.0 | 57.4 | 0.0 | 0.0 | 0.0 | 1.5 | 3.1 | 48.3 | 2.7 | 5.1 | 7.8 | 0.3 | 0.6 | 0.3 | 1.4 | 1.9 | 7.3 |
| Travon Woodall | 28 | 22.1 | 2.1 | 5.6 | 36.9 | 0.8 | 2.7 | 29.3 | 1.9 | 2.6 | 71.2 | 0.2 | 2.0 | 2.2 | 3.6 | 1.5 | 0.9 | 0.1 | 2.6 | 6.8 |
| Dante Taylor | 27 | 15.2 | 2.3 | 3.4 | 65.6 | 0.0 | 0.0 | 0.0 | 1.0 | 1.9 | 56.0 | 2.0 | 2.4 | 4.4 | 0.4 | 0.5 | 0.1 | 0.7 | 2.3 | 5.6 |
| J.J. Moore | 20 | 8.7 | 1.6 | 3.4 | 46.3 | 0.4 | 1.3 | 32.0 | 0.8 | 1.2 | 69.6 | 0.7 | 0.8 | 1.5 | 0.5 | 0.6 | 0.4 | 0.0 | 0.7 | 4.3 |
| Talib Zanna | 27 | 11.8 | 1.5 | 2.6 | 56.3 | 0.0 | 0.0 | 0.0 | 0.7 | 1.6 | 47.6 | 1.6 | 1.9 | 3.4 | 0.2 | 0.6 | 0.3 | 0.3 | 1.6 | 3.7 |
| Lamar Patterson | 26 | 12.6 | 1.0 | 2.7 | 36.6 | 0.2 | 1.1 | 20.7 | 0.6 | 0.8 | 71.4 | 1.2 | 0.8 | 2.0 | 1.3 | 0.8 | 0.4 | 0.2 | 1.1 | 2.8 |
| J.J. Richardson | 18 | 5.4 | 0.6 | 1.2 | 47.6 | 0.0 | 0.1 | 0.0 | 0.2 | 0.4 | 50.0 | 0.1 | 0.8 | 0.9 | 0.1 | 0.1 | 0.1 | 0.3 | 1.2 | 1.3 |
| Nick Rivers | 9 | 2.2 | 0.2 | 1.0 | 22.2 | 0.1 | 0.3 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.7 | 0.1 | 0.1 | 0.0 | 0.0 | 0.6 |
| Aron Nwankwo | 8 | 1.6 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 50.0 | 0.1 | 0.3 | 0.4 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 |
Secondary Sidebar
Search
User Tools
- Start posting about the Panthers
- Follow @PittPantherBlog
- Subscribe to Cardiac Hill Stories
Latest NCAAF Headlines From SB Nation
Chomping At Bits: Rowdy Reptiles Points System Debuts, 'Muschamp Stare' Goes Viral
about 2 hours ago - 1 comments
Austin Box To Be Remembered Throughout The 2011 Season
about 2 hours ago - 2 comments
Auburn's 2011 Defense Will Be Better Than 2010
about 4 hours ago - 0 comments
Wright Thompson's Tribute to Toomer's Oaks
about 3 hours ago - 0 comments
2011 Countdown To Kickoff: 10 Days
about 3 hours ago - 1 comments
B5Q Mailbag: Did Budmayr ever have a legit chance of winning starting job?
about 4 hours ago - 0 comments
The growth of Kyle Whittingham
about 5 hours ago - 1 comments
Recent Posts
- Pitt Vs. Duquesne: 2011 City Game Set For 7:00 p.m. Start
- Who the Heck is Pitt Playing: River City Rivalry Edition
- 2011 World University Games: Gibbs And Team USA Finish In Fifth With Win Over Germany
- All-Time Big East Football Team Released: Three Pitt Players Make The List
- Pitt Football: Offensive Line "Starters" Are Set
- Arizona Cardinals Give Larry Fitzgerald Mega Contract
- Closer Look At Pitt's Non-Conference Basketball Schedule
- Pitt Basketball Recruiting: James Robinson Brings Needed Point Guard Relief
- PG James Robinson Picks Pitt
- Pitt Football: Darius Patton In, Then Out Of Hospital




